High reliability, ultra-low noise, energy saving, lower production costs, and at the same time to reduce carbon emissions. Save 30% of electricity Whether it is a new investment or replacing the existing screw compressor with an exhaust pressure of 0.7-0.8Mpa, the low-pressure screw compressor will save more than 30% of the electricity bill, and the electricity bill saved will be less than one. Return on investment within a year.
Single-stage low-pressure screw air compressor | ||||||||||
Model | Working pressure | Capacity | Power | Noise | Air outlet pipe diameter | Net weight | Dimensions(mm) | |||
Mpa | m3/min | kW | hp | dB | kg | Length | Width | Height | ||
SLTL-22S | 0.3 | 6.31 | 22 | 30 | 62±3 | DN50 | 1330 | 1415 | 1030 | 1330 |
0.4 | 6.29 | 22 | 30 | 62±3 | DN50 | 1330 | 1415 | 1030 | 1330 | |
0.5 | 6.18 | 22 | 30 | 62±3 | DN50 | 1330 | 1415 | 1030 | 1330 | |
SLTL-37S | 0.3 | 9.28 | 37 | 50 | 65±3 | DN65 | 1420 | 1900 | 1200 | 1650 |
0.4 | 9.27 | 37 | 50 | 65±3 | DN65 | 1420 | 1900 | 1200 | 1650 | |
0.5 | 9.24 | 37 | 50 | 65±3 | DN65 | 1420 | 1900 | 1200 | 1650 | |
SLTL-55S | 0.3 | 15.07 | 55 | 75 | 68±3 | DN80 | 2100 | 2160 | 1500 | 1750 |
0.4 | 14.82 | 55 | 75 | 68±3 | DN80 | 2100 | 2160 | 1500 | 1750 | |
0.5 | 12.8 | 55 | 75 | 68±3 | DN80 | 2100 | 2160 | 1500 | 1750 | |
SLTL-75S | 0.3 | 19.27 | 75 | 100 | 68±3 | DN125 | 2700 | 2900 | 1830 | 2000 |
0.4 | 19.24 | 75 | 100 | 68±3 | DN125 | 2700 | 2900 | 1830 | 2000 | |
0.5 | 14.63 | 75 | 100 | 68±3 | DN125 | 2700 | 2900 | 1830 | 2000 | |
SLTL-90S | 0.3 | 22.25 | 90 | 120 | 73±3 | DN125 | 3800 | 2900 | 1830 | 2000 |
0.4 | 22.03 | 90 | 120 | 73±3 | DN125 | 3800 | 2900 | 1830 | 2000 | |
0.5 | 19.21 | 90 | 120 | 73±3 | DN125 | 3800 | 2900 | 1830 | 2000 | |
SLTL-110S | 0.3 | 30.81 | 110 | 150 | 74±3 | DN125 | 4000 | 2900 | 1830 | 2000 |
0.4 | 24.52 | 110 | 150 | 74±3 | DN125 | 4000 | 2900 | 1830 | 2000 | |
0.5 | 24.39 | 110 | 150 | 74±3 | DN125 | 4000 | 2900 | 1830 | 2000 | |
SLTL-132S | 0.3 | 30.93 | 132 | 175 | 76±3 | DN125 | 4800 | 2900 | 1830 | 2000 |
0.4 | 30.72 | 132 | 175 | 76±3 | DN125 | 4800 | 2900 | 1830 | 2000 | |
0.5 | 30.58 | 132 | 175 | 76±3 | DN125 | 4800 | 2900 | 1830 | 2000 | |
SLTL-160S | 0.3 | 40.8 | 160 | 215 | 76±3 | DN150 | 4800 | 3400 | 2050 | 2250 |
0.4 | 40.4 | 160 | 215 | 76±3 | DN150 | 4800 | 3400 | 2050 | 2250 | |
0.5 | 39.8 | 160 | 215 | 76±3 | DN150 | 4800 | 3400 | 2050 | 2250 |
Sollant is a professional company specializing in the sales, operation and maintenance of compressed air systems and energy-saving services. It is committed to providing users with stable, high-quality and low-cost compressed air. Provide product and service support for machinery, metallurgy, power generation, textile, chemical industry and other industries! After years of development, the company has a group of professional and technical personnel of air compression fluid equipment and rich experience in on-site engineering management, which can provide users with a full range of technical service support.