The industry scope covers various categories of the product including air compressors for home appliances, tire inflators, automotive compressors for air conditioning and air brakes, construction
equipment, medical and industrial air compressors for driving pneumatic types of machinery.
1.Intelligent Control System
Direct display of discharge temperature and pressure, operating frequency,current,power,operating state.Real time monitoring of
discharge temperature and pressure, current, frequency fluctuations.
2.The Latest Generation High Efficiency Permanent Motor
Insulation grade F, protective grade IP55, suitable for the badworking conditions.No gearbox design, motor and main rotor through
the coupling directly connected, high transmission efficiency.Wide range of speed regulation, high precision, wide range of air flow
regulation.The efficiency of the permanent magnet motor is higher 3%-5% than regular motor, efficiency is constant, when the speed
drops, still remain the high efficiency.
3.The Latest Generation Super Stable Inverter
Constant pressure air supply, air supply pressure is accurately controlled within 0.01Mpa.Constant temperature air supply, general
constant temperature set at 85ºC make the best oil lubrication effect and avoid high temperature to stop.No empty load,reduce energy
consumption by 45%, eliminate excess pressure.For each 0.1mpa increase of air compressor pressure, energy consumption increases
by 7%.
4.Wide Working Frequency Range To Save Energy
Frequency conversion ranges from 5% to 100%.When the user s gas fluctuation is large, the more obvious energy saving effect and
the lower the low-frequency running noise, applicable to any place.
5.Small Start-up Impact
Use frequency conversion permanent magnet motor, start smooth and soft.When the motor starts, the current does not exceed the rated
current, which does not affect the power grid and the mechanical wear of the main engine, greatly reduces the power failure and prolongs
the service life of the main screw machine.
6.Low Noise
The inverter is a soft start device, the start-up impact very small, noise will be very low when start-up.At the same time, PM VSD
compressor running frequency is less than the fixed speed compressor during stable operation, mechanical noise decreases very much.
Permanent Magnet Frequency Conversion Rotary Screw Air Compressor Parameter Table | ||||||||||||||
Model | SLT-7.5V | SLT-11V | SLT-15V | SLT-18.5V | SLT-22V | SLT-30V | SLT-37V | SLT-45V | SLT-55V | SLT-75V | SLT-90V | SLT-110V | SLT-132V | |
Motor | Power(KW) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 |
Horsepower(ps) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 175 | |
Air displacement/Working pressure (M³/Min./MPa) | 1.2/0.7 | 1.6/0.7 | 2.5/0.7 | 3.2/0.7 | 3.8/0.7 | 5.3/0.7 | 6.8/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | 16.2/0.7 | 21.0/0.7 | 24.5/0.7 | |
1.1/0.8 | 1.5/0.8 | 2.3/0.8 | 3.0/0.8 | 3.6/0.8 | 5.0/0.8 | 6.2/0.8 | 7.0/0.8 | 9.2/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8/0.8 | 23.2/0.8 | ||
0.9/1.0 | 1.3/1.0 | 2.1/1.0 | 2.7/1.0 | 3.2/1.0 | 4.5/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | ||
0.8/1.2 | 1.1/1.2 | 1.9/1.2 | 2.4/1.2 | 2.7/1.2 | 4.0/1.2 | 5.0/1.2 | 5.6/1.2 | 7.6/1.2 | 10.0/1.2 | 12.3/1.2 | 14.8/1.2 | 17.4/1.2 | ||
Air outlet diameter | DN20 | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 | |
Lubricating oil volume (L) | 10 | 16 | 16 | 18 | 18 | 30 | 30 | 30 | 65 | 65 | 72 | 90 | 90 | |
Noise level dB(A) | 60±2 | 62±2 | 62±2 | 64±2 | 64±2 | 66±2 | 66±2 | 66±2 | 68±2 | 68±2 | 70±2 | 70±2 | 70±2 | |
Driven method | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | |
Start method | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | |
External dimensions | Length (mm) | 950 | 1150 | 1150 | 1350 | 1350 | 1500 | 1500 | 1500 | 1900 | 1900 | 2450 | 2450 | 2450 |
Width (mm) | 670 | 820 | 820 | 920 | 920 | 1020 | 1020 | 1020 | 1260 | 1260 | 1660 | 1660 | 1660 | |
Height (mm) | 1030 | 1130 | 1130 | 1230 | 1230 | 1310 | 1310 | 1310 | 1600 | 1600 | 1700 | 1700 | 1700 | |
Weight (kg) | 250 | 400 | 400 | 550 | 550 | 700 | 750 | 800 | 1750 | 1850 | 1950 | 2200 | 2500 |
• Benefit from the experience of a 18-year industry veteran • Strict QC on raw materials and raw components • Complete OEM/ODM services to meet your specific requirements • Production takes place in our advanced ISO9001:2008-certified facilities |
Sollant is a professional company specializing in the sales, operation and maintenance of compressed air systems and energy-saving services. It is committed to providing users with stable, high-quality and low-cost compressed air. Provide product and service support for machinery, metallurgy, power generation, textile, chemical industry and other industries! After years of development, the company has a group of professional and technical personnel of air compression fluid equipment and rich experience in on-site engineering management, which can provide users with a full range of technical service support.