Electric mobile screw air compressor, good dynamic balance, no unbalanced inertial force, can run smoothly at high speed, can realize no foundation operation, especially suitable for use as a mobile compressor, small size, light weight, small footprint . Strong adaptability, with the characteristics of forced gas delivery, the volume flow is almost unaffected by the exhaust pressure, and it can maintain high efficiency in a wide speed range.
Model | SLTEP- 6.2/8 | SLTEP- 7.4/7 | SLTEP- 8.7/10 | SLTEP- 10.6/8 | SLTEP- 11.3/13 | SLTEP- 12/8 | SLTEP- 15.5/8 | SLTEP- 12/14 | SLTEP- 20/8 | SLTEP- 11.5/18 | SLTEP- 15/14 | SLTEP- 14.5/18 | SLTEP- 18/18 | SLTEP- 25.5/14 | |
Compressor | |||||||||||||||
Exhaust Air Capacity | m3/min | 6.2 | 7.4 | 8.7 | 10.6 | 113 | 12 | 15.5 | 12 | 20 | 11.5 | 15 | 14-5 | 18 | 25-5 |
Working Pressure | bar | 8 | 7 | 10 | 8 | 13 | 8 | 8 | 14 | 8 | 18 | 14 | 18 | 18 | 14 |
Lubricating Oil Capacity | L | 26 | 36 | 42 | 48 | 48 | 48 | 80 | 80 | 80 | 80 | 80 | 80 | 105 | 105 |
Size * No. of Air Outlet Valve | VR1.1/2" 1*R1" | 1*G2" VG1" | |||||||||||||
Electric Motor | |||||||||||||||
Rated Power | KW | 37 | 45 | 55 | 55 | 75 | 75 | 90 | 90 | 110 | 110 | 132 | 132 | 185 | 185 |
Rated rotation speed | RPM | 2950 | 2950 | 2975 | 2975 | 2975 | 2975 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 |
Machine | |||||||||||||||
Dimensions | L | 2200 | 2850 | 3320 | 2580 | 2580 | 2580 | 2440 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 |
W | 1070 | 1520 | 1660 | 1710 | 1710 | 1710 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | |
H | 1600 | 1500 | 1800 | 1580 | 1790 | 1790 | 1790 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | |
Weight | Kg | 1350 | 1400 | 1700 | 1600 | 2090 | 2090 | 2090 | 2800 | 2800 | 2800 | 2800 | 2800 | 4500 | 4500 |
design of high load resistance, the working pressure resistance can reach 1.6Mpa, and the high volumetric efficiency. The combination of gear transmission and coupling transmission has high efficiency, safety and reliability, and long service life. The helical gear drive compensates 30% of the axial thrust, further extending the life of the screw. The diesel engine (electric motor) and the screw main engine are flanged to ensure the permanent alignment of the drive system.
Unique fin and channel design, good heat dissipation, low pressure, easy to clean. Low-speed and low-noise axial flow fan, low operating noise; high temperature resistance, long service life. Horizontal exhaust to avoid hot air backflow and optimize cooling effect.
Through research and development, design and innovation, SOLLANT has become a team that has always been active in the forefront of mechanical application technology development with its solid front-end aerodynamic application technology foundation. Its products cover air compressors, air dryers, filters and other fields.
Products are widely used in oil fields, machinery, chemicals, electric power, hospitals and environmental protection and other industries. The company’s products have obtained the compressor production license, and passed the ISO9001 quality system certification and international trademark certification