Shandong Zollant Oil Free Radial Centrifugal Compressor is a ready-to-install unit designed to provide energy savings and extreme reliability. It is ideal for customers with fluctuating or stable air requirements.
Model | Pressure | Flow Rate | Motor Power | Dimensions | Weight | |||||
bar | psi | m3/min | cfm | kW | hp | L(mm) | W(mm) | H(mm) | kg | |
ZAC50 | 0.6-9 | 9-131 | 50-70 | 1766-2472 | 300-450 | 400-600 | 3280 | 1850 | 2200 | 6300 |
ZAC100 | 0.6-9 | 9-131 | 70-130 | 2472-4590 | 400-640 | 530-900 | 3800 | 2000 | 2250 | 8160 |
ZAC150 | 0.6-12 | 9-174 | 120-160 | 4237-5650 | 630-800 | 840-1200 | 4200 | 2150 | 2350 | 11500 |
ZAC200 | 0.6-16 | 9-232 | 160-230 | 5650-8121 | 760-1120 | 1010-1750 | 4200 | 2150 | 2350 | 12000 |
ZAC300 | 0.6-16 | 9-232 | 230-330 | 8121-11652 | 980-1600 | 1320-2150 | 4600 | 2200 | 2500 | 17200 |
ZAC400 | 0.6-16 | 9-232 | 330-440 | 11652-15536 | 1380-2250 | 1840-3000 | 5300 | 2300 | 2970 | 21500 |
ZAC500 | 0.6-25 | 9-363 | 350-580 | 12359-20480 | 1800-2850 | 2400-3800 | 6000 | 4500 | 3500 | 40000 |
ZAC700 | 0.6-25 | 9-363 | 530-900 | 18714-31779 | 2700-4500 | 3500-6000 | 8500 | 4200 | 4200 | 45000 |
ZAC900 | 0.6-25 | 9-363 | 850-1500 | 30014-52965 | 4200-9000 | 5800-12000 | 12000 | 5000 | 5300 | 65000 |
Zollant has customized a matching air compressor for the cutting industry, which can meet the demanding requirements of various laser cutting equipment for water, oil, and particles in compressed air. The product adopts five-stage filtration and non-heat regeneration adsorption dryer. Pressure dew points up to -20 ° C ~ 70 ° C.
To explore in the cutting machine industry, the cost of liquid oxygen per barrel is generally about 70-90$. If your machine work 8 hours a day, you can consume this barrel of oxygen in about 4 days. The average cost of oxygen reduction is 19$ per day. If you are interested in reducing the cost of using the air compressor for laser cutting industry, feel free for contacting Zollant.